Fiddler's Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
102 homes for sale in Fiddler's Creek
- 1/50 50
3 Beds 4 Baths 3,306 SqFtExclusive Listing$1,575,000Active - 1/19 19
3 Beds 2 Baths 2,408 SqFt$619,000Open Sat 1PM-4PM - 3D
3 Beds 2 Baths 2,141 SqFt$499,000Open Sun 1PM-4PM - 1/41 41
4 Beds 2 Baths 2,249 SqFt$899,000Open Sun 2PM-4PM - 1/40 40
2 Beds 2 Baths 1,622 SqFt$375,000Open Sun 1PM-4PM - 1/46 46
3 Beds 3 Baths 2,502 SqFt$488,000Open Sun 1PM-3PM - 1/40 40
3 Beds 2 Baths 1,913 SqFt$498,900Open Sat 1PM-4PM - 1/50 50
3 Beds 2 Baths 2,408 SqFt$599,000Open Sat 1PM-4PM - 1/50 50
4 Beds 3 Baths 2,246 SqFt$1,089,000Open Sun 1PM-4PM - 1/47 47
3 Beds 2 Baths 1,742 SqFt$645,000Open Sun 1PM-4PM3842 Cotton Green Path DR, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 50
3 Beds 2 Baths 2,180 SqFt$840,000Open Sun 1PM-4PM - 1/48 48
3 Beds 3 Baths 2,502 SqFt$579,000Open Sat 1PM-4PM - 1/50 50
4 Beds 5 Baths 3,598 SqFt$1,999,000Open Sun 1PM-4PM - 1/50 50
3 Beds 3 Baths 2,300 SqFt$545,000New - 1/36 36
3 Beds 3 Baths 2,100 SqFt$560,000New - 1/35 35
3 Beds 2 Baths 2,101 SqFt$17,500New3975 Deer Crossing CT #201, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/35 35
3 Beds 2 Baths 2,101 SqFt$8,500New3975 Deer Crossing CT #201, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,957 SqFt$7,500New - 1/40 40
3 Beds 2 Baths 1,812 SqFt$7,500New - 1/23 23
3 Beds 2 Baths 2,329 SqFt$7,500New - 1/50 50
3 Beds 3 Baths 2,297 SqFt$1,395,000New - 1/39 39
2 Beds 2 Baths 1,414 SqFt$3,000Active - 1/37 37
3 Beds 2 Baths 1,840 SqFt$9,600Active - 1/50 50
3 Beds 3 Baths 2,502 SqFt$8,500Active
- 1
- 2
- 3
- 4
- 5

