Lely Resort
Market InsightsLely Resort has 122 active listings and the average listing price is $777,000. The typical home in Lely Resort has 2.8 beds, 2.6 baths, and is 2,000.2 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
251 homes for sale in Lely Resort
- 1/44 44
3 Beds 3 Baths 2,254 SqFt$759,000Open Sun 1PM-4PM - 1/50 50
2 Beds 2 Baths 1,385 SqFt$285,000Open Sat 12PM-5PM - 1/26 26
3 Beds 2 Baths 1,550 SqFt$619,000Open Sat 12PM-2PM - 1/50 50
3 Beds 3 Baths 2,686 SqFt$650,000Open Sun 12PM-3PM - 1/48 48
3 Beds 3 Baths 2,606 SqFt$1,875,000Open Sat 1PM-4PM - 1/44 44
3 Beds 2 Baths 1,916 SqFt$895,000Open Sun 1PM-4PM7598 Moorgate Point WAY, Naples, FL 34113
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/41 41
3 Beds 3 Baths 2,919 SqFt$779,000Open Sun 1PM-3PM - 1/36 36
3 Beds 2 Baths 2,040 SqFt$499,000Open Sun 12:30PM-3:30PM - 1/34 34
3 Beds 2 Baths 2,040 SqFt$539,000Open Sun 11AM-1PM - 3D
3 Beds 2 Baths 1,771 SqFt$399,999Open Sun 1PM-4PM - 3D
3 Beds 3 Baths 1,729 SqFt$419,000Open Sun 1PM-4PM - 1/37 37
3 Beds 3 Baths 2,719 SqFt$1,899,000Open Sun 1PM-4PM - 1/19 19
3 Beds 2 Baths 1,862 SqFt$758,000Open Sun 1PM-3:30PM - 1/48 48
3 Beds 3 Baths 2,091 SqFt$819,000Open Sun 12PM-3PM - 1/48 48
3 Beds 3 Baths 2,008 SqFt$429,000Open Sun 1PM-3PM - 1/50 50
3 Beds 3 Baths 2,546 SqFt$1,795,000New - 1/50 50
4 Beds 4 Baths 2,942 SqFt$1,499,000New - 1/40 40
3 Beds 3 Baths 2,337 SqFt$1,099,000New - 1/14 14
2 Beds 2 Baths 1,493 SqFt$319,000New - 1/43 43
3 Beds 2 Baths 1,816 SqFt$799,999New - 1/47 47
4 Beds 4 Baths 2,450 SqFt$1,250,000New - 1/27 27
2 Beds 2 Baths 1,880 SqFt$8,000New - 1/49 49
2 Beds 3 Baths 2,089 SqFt$849,000New - 1/45 45
2 Beds 2 Baths 1,244 SqFt$359,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 11

